General Conference
Due to technical difficulties, recordings from some talks were damaged. We apologize.
- Intro | video | Eric Jones
- Core Projects Updates | video | multiple presenters
- Keynote: Python Concurrency | video | David Beazley
- Transparent GPU Computing with Theano | video | James Bergstra, Olivier Breuleux, Frederic Bastien, Pascal Lamblin, Razvan Pascanu, Guillaume Desjardins, Joseph Turian, Yoshua Bengio
- A High Performance Robot Vision Algorithm Implemented in Python | video | movie | S. Chris Colbert
- Audio-Visual Automatic Speech Recognition in Python | video | Helge Reikeras
- SHOGUN - A Large Scale Machine Learning Toolbox | video | Sören Sonnenburg, Gunnar Raetsch, Sebastian Henschel, Christian Widmer, Jonas Behr, Alexander Zien, Fabio de Bona, Christian Gehl,Alexander Binder, Vojtech Franc
- PythonOCC: Python meets solid geometry CAD | video | Bryan Bishop
- Divisi: Learning from Semantic Networks and Sparse SVD | video | Rob Speer
- PySPH: A Python framework for SPH | video | Chandrashekhar Kaushik, Prabhu Ramachandran
- Assessing borehole geophysical data with python through simulation of borehole flow in fractured bedrock aquifers | video | Andrew S. Reeve, Joseph Sawdey
- PyEEG: a Python module for EEG feature extraction | video | Forrest Sheng Bao
- Modeling Sudoku puzzles with Python | video | Matthew Henderson
- Python in Science and Engineering Education in India | video | Prabhu Ramachandran
- Foundation for Mathematical and Scientific Computing | video | Jarrod Millman
- Effective Use of Python in Transportation Engineering Teaching | video | Mehmet Kunt
- Python and Machine Learning enabling Space Weather Applications | Josef Koller
- Generating Realistic Damage Models for Composite Materials using the Python Programming Language | Mark Benedict
- Open Knowledge Packages and CKAN, an Archive Network| Bryan Bishop
- Do Google, Bing, & Yahoo Differ? Contingency Table Analysis on Search Engines | Anthony M. Scopatz
- Building Web Gateways to Scientific Computing in Python | Shreyas Cholia
- luban: uses pure python to write web application | Jiao Lin Video 1 Video 2
Thursday 1 July 2010
- Keynote: Moving Forward from the Last Decade of SciPy | video | Travis Oliphant
- Unusual Relationships : Python and Weaver Birds | video | Kadambari Devarajan
- Simple, Fast Messaging in Python with 0MQ and PyZMQ | video | Brian Granger
- Numerical Pyromaniacs: The use of Python in Fire Research | video | Kristopher Overholt
- Weather Forecast Accuracy Analysis | video | Eric Floehr
- Reproducible research in practice: Python as interface language in the Madagascar software package | video | Sergey Fomel
- Statsmodels - Statistical Modelling in Python | video | Skipper Seabold
- Data structure for statistical computing in Python | video | Wes McKinney
- Rebuilding the Hubble Exposure Time Calculator | video | Perry Greenfield
- Keeping the Chandra satellite cool with Python | video | Tom Aldcroft
- SpacePy - A Python-based library of tools for the space sciences | video | Steven K. Morley, Josef Koller, Daniel T. Welling, Michael G. Henderson
- Satellite image analysis in the cloud: Python and parallel computing in the search for tropical deforestation | video | Robin Kraft
- Using Python with Smoke and JWST Mirrors | video | Warren Hack
- Astrodata | video |Craig Allen
BioInformatics track
- Protein Folding with Python on Supercomputers | video | Jan H. Meinke
- Can Python Save Next-Generation Sequencing? | video | Christopher Mueller
- The Use of Galaxy for the Research and the Teaching of Genomics | video | Rodolfo Aramayo, Jim Hu, Raffaele Montuoro, and Roy Weckiewicz
Parallel Processing & Cloud Computing track
- StarCluster - NumPy/SciPy Computing in the Cloud | Justin Riley
- pomsets: workflow management for your cloud | Michael J Pan
- The Disco Framework: Getting Down with Big Data | Jared Flatow, Ville Tuulos
- StarFlow: A Cloud-Enables Python Workflow Engine for Scientific Analysis Pipelines | video | Elaine Angelino, Dan Yamins, Margo Seltzer
- A Programmatic Interface for Particle Plasma Simulation in Python, and Early Backend Results with PyCUDA | video | Min Ragan-Kelley
- Parallel Computing with IPython: an Application to Air Pollution Modeling | video |
With notes: PDF1 Full sized-slides, Adobe layered notes: PDF2 | B.E. Granger, J.G. Hemann - PiCloud - Cloud Computing for Science. Simplified. | video | Ken Elkabany, Aaron Staley, Ken Park